Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 438ms | 16.3 MiB | C++20(O2) | 374 Bytes | 2026-3-12 15:13:30 | ||
| 736ms | 16.3 MiB | C++20(O2) | 366 Bytes | 2026-3-12 15:59:42 | ||
| 741ms | 16.3 MiB | C++20(O2) | 274 Bytes | 2026-3-12 15:37:46 | ||
| 743ms | 16.3 MiB | C++20(O2) | 358 Bytes | 2026-3-12 16:17:20 | ||
| 745ms | 16.3 MiB | C++20(O2) | 366 Bytes | 2026-3-12 16:18:41 | ||
| 745ms | 16.3 MiB | C++20(O2) | 329 Bytes | 2026-3-12 16:49:38 | ||
| 754ms | 16.3 MiB | C++20(O2) | 329 Bytes | 2026-3-12 16:17:43 | ||
| 754ms | 16.3 MiB | C++20(O2) | 290 Bytes | 2026-3-12 15:26:27 | ||
| 755ms | 16.3 MiB | C++20(O2) | 354 Bytes | 2026-3-12 15:31:50 | ||
| 765ms | 16.3 MiB | C++20(O2) | 313 Bytes | 2026-3-12 15:11:13 | ||
| 769ms | 16.3 MiB | C++20(O2) | 274 Bytes | 2026-3-12 16:12:30 | ||
| 775ms | 16.3 MiB | C++20(O2) | 317 Bytes | 2026-3-12 15:40:52 | ||
| 778ms | 16.3 MiB | C++20(O2) | 394 Bytes | 2026-3-12 15:40:31 | ||
| 1006ms | 16.3 MiB | C++20 | 353 Bytes | 2026-3-12 16:05:46 | ||
| 1015ms | 16.3 MiB | C++17 | 469 Bytes | 2026-3-12 16:22:21 | ||
| 1072ms | 16.3 MiB | C++17 | 397 Bytes | 2026-3-12 16:21:42 | ||
| 1397ms | 126 MiB | Python 3 | 391 Bytes | 2026-3-12 16:46:49 | ||
| 1426ms | 115.4 MiB | Python 3 | 318 Bytes | 2026-3-12 15:30:09 | ||
| 1460ms | 117.9 MiB | Python 3 | 156 Bytes | 2026-3-12 4:01:27 | ||
| 1501ms | 118 MiB | Python 3 | 207 Bytes | 2026-3-13 14:30:18 | ||
| 1504ms | 115.3 MiB | Python 3 | 166 Bytes | 2026-3-12 16:14:42 |
- 1
Information
- ID
- 1650
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- (None)
- # Submissions
- 207
- Accepted
- 21
- Uploaded By